<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Global Traveler &#187; United Airlines</title>
	<atom:link href="http://www.global-traveler.info/tag/united-airlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.global-traveler.info</link>
	<description>Travel Destinations, News For Travelers</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:58:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Pilot Layoffs</title>
		<link>http://www.global-traveler.info/airlines/pilot-layoffs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pilot-layoffs</link>
		<comments>http://www.global-traveler.info/airlines/pilot-layoffs/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 06:08:53 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[United Airlines]]></category>

		<guid isPermaLink="false">http://global-traveler.info/2008/07/03/pilot-layoffs/</guid>
		<description><![CDATA[<a href="http://www.global-traveler.info/airlines/pilot-layoffs/"><img align="left" hspace="5" width="150" src="http://global-traveler.info/files/2009/07/pilot-layoffs.jpg" class="alignleft wp-post-image tfe" alt="pilot-layoffs" title="" /></a>Originally Written By Global-Traveler.Info The nation&#8217;s second-largest carrier intends to cut jobs for almost 1,000 pilots. Abclocal reports that United intends to layoff about 1,450 pilots by the end of the summer. In a statement, United says, &#8220;As we reduce &#8230; <a href="http://www.global-traveler.info/airlines/pilot-layoffs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.global-traveler.info/airlines/pilot-layoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Adding Flights</title>
		<link>http://www.global-traveler.info/airlines/southwest-adding-flights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=southwest-adding-flights</link>
		<comments>http://www.global-traveler.info/airlines/southwest-adding-flights/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 06:04:44 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[United Airlines]]></category>

		<guid isPermaLink="false">http://global-traveler.info/2008/07/03/southwest-adding-flights/</guid>
		<description><![CDATA[<a href="http://www.global-traveler.info/airlines/southwest-adding-flights/"><img align="left" hspace="5" width="150" src="http://global-traveler.info/files/2010/06/Southwest-Adding-Flights.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Global-Traveler.Info As has been increasingly common in recent months, many airlines have started to cut flights because of the rising fuel costs. Others such as United are starting to cut jobs &#8212; almost 900 in fact. Others, &#8230; <a href="http://www.global-traveler.info/airlines/southwest-adding-flights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.global-traveler.info/airlines/southwest-adding-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United To Offer Ipod To Inflight Entertainment Functionality</title>
		<link>http://www.global-traveler.info/flight-news/united-to-offer-ipod-to-inflight-entertainment-functionality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=united-to-offer-ipod-to-inflight-entertainment-functionality</link>
		<comments>http://www.global-traveler.info/flight-news/united-to-offer-ipod-to-inflight-entertainment-functionality/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 11:37:09 +0000</pubDate>
		<dc:creator>Frost</dc:creator>
				<category><![CDATA[Flight News]]></category>
		<category><![CDATA[Inflight Entertainment]]></category>
		<category><![CDATA[United Airlines]]></category>

		<guid isPermaLink="false">http://global-traveler.info/2008/06/17/united-to-offer-ipod-to-inflight-entertainment-functionality/</guid>
		<description><![CDATA[<a href="http://www.global-traveler.info/flight-news/united-to-offer-ipod-to-inflight-entertainment-functionality/"><img align="left" hspace="5" width="150" src="http://global-traveler.info/files/2010/06/United-To-Offer-Ipod-To-Inflight-Entertainment-Functionality-.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Global-Traveler.Info United Airlines will be the first to offer iPod and iPhone services accessible for tourists traveling on its airplanes. The company has already made an announcement of its plans to offer free connections between the Inflight &#8230; <a href="http://www.global-traveler.info/flight-news/united-to-offer-ipod-to-inflight-entertainment-functionality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.global-traveler.info/flight-news/united-to-offer-ipod-to-inflight-entertainment-functionality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Airlines Raises Ticket Fees</title>
		<link>http://www.global-traveler.info/airlines/united-airlines-raises-ticket-fees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=united-airlines-raises-ticket-fees</link>
		<comments>http://www.global-traveler.info/airlines/united-airlines-raises-ticket-fees/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 10:55:15 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Aircharges]]></category>
		<category><![CDATA[United Airlines]]></category>

		<guid isPermaLink="false">http://global-traveler.info/2008/04/25/united-airlines-raises-ticket-fees/</guid>
		<description><![CDATA[<a href="http://www.global-traveler.info/airlines/united-airlines-raises-ticket-fees/"><img align="left" hspace="5" width="150" src="http://global-traveler.info/files/2010/05/United-Airlines-Raises-Ticket-Fees.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Global-Traveler.Info United Airlines, the second largest US carrier, has increased ticket fees. In an attempt to combat hight fuel costs, tickets costing $100 will now cost $150. This is the second time the company has raised ticket &#8230; <a href="http://www.global-traveler.info/airlines/united-airlines-raises-ticket-fees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.global-traveler.info/airlines/united-airlines-raises-ticket-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

