<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Global Traveler &#187; Taiwan</title>
	<atom:link href="http://www.global-traveler.info/tag/taiwan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.global-traveler.info</link>
	<description>Travel Destinations, News For Travelers</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:58:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Buddhist Travelers Become More Active</title>
		<link>http://www.global-traveler.info/travel-guides/buddhist-travelers-become-more-active/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buddhist-travelers-become-more-active</link>
		<comments>http://www.global-traveler.info/travel-guides/buddhist-travelers-become-more-active/#comments</comments>
		<pubDate>Sun, 11 May 2008 13:39:16 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Travel Guides]]></category>
		<category><![CDATA[Buddhist Tourism]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://global-traveler.info/2008/05/11/buddhist-travelers-become-more-aktive/</guid>
		<description><![CDATA[<a href="http://www.global-traveler.info/travel-guides/buddhist-travelers-become-more-active/"><img align="left" hspace="5" width="150" src="http://global-traveler.info/files/2010/06/Buddhist-Travelers-Become-More-Active.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Global-Traveler.Info For many years Buddhist travelers visiting New Delhi were rather passive. According to the latest statistics, Buddhist travelers made around 10-12 percent of the total of 4.63 million tourists who visited India in 2006-7. Interest in &#8230; <a href="http://www.global-traveler.info/travel-guides/buddhist-travelers-become-more-active/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.global-traveler.info/travel-guides/buddhist-travelers-become-more-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines Attracts The Taiwan Travel Industry</title>
		<link>http://www.global-traveler.info/travel-guides/philippines-attracts-the-taiwan-travel-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=philippines-attracts-the-taiwan-travel-industry</link>
		<comments>http://www.global-traveler.info/travel-guides/philippines-attracts-the-taiwan-travel-industry/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 11:48:42 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Travel Guides]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://global-traveler.info/2008/04/16/philippines-attracts-the-taiwan-travel-industry/</guid>
		<description><![CDATA[<a href="http://www.global-traveler.info/travel-guides/philippines-attracts-the-taiwan-travel-industry/"><img align="left" hspace="5" width="150" src="http://global-traveler.info/files/2010/05/Philippines-Attracts-The-Taiwan-Travel-Industry.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Global-Traveler.Info The Philippines attracts not only investors, but also tourists from all over the world as well. The Taiwan Department of Tourism (DOT) considers the Philippines as a travel destination for tour groups, conferences and other business &#8230; <a href="http://www.global-traveler.info/travel-guides/philippines-attracts-the-taiwan-travel-industry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.global-traveler.info/travel-guides/philippines-attracts-the-taiwan-travel-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

