<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Global Traveler &#187; religion</title>
	<atom:link href="http://www.global-traveler.info/tag/religion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.global-traveler.info</link>
	<description>Travel Destinations, News For Travelers</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:58:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Buddhist Travelers Become More Active</title>
		<link>http://www.global-traveler.info/travel-guides/buddhist-travelers-become-more-active/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buddhist-travelers-become-more-active</link>
		<comments>http://www.global-traveler.info/travel-guides/buddhist-travelers-become-more-active/#comments</comments>
		<pubDate>Sun, 11 May 2008 13:39:16 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Travel Guides]]></category>
		<category><![CDATA[Buddhist Tourism]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://global-traveler.info/2008/05/11/buddhist-travelers-become-more-aktive/</guid>
		<description><![CDATA[<a href="http://www.global-traveler.info/travel-guides/buddhist-travelers-become-more-active/"><img align="left" hspace="5" width="150" src="http://global-traveler.info/files/2010/06/Buddhist-Travelers-Become-More-Active.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Global-Traveler.Info For many years Buddhist travelers visiting New Delhi were rather passive. According to the latest statistics, Buddhist travelers made around 10-12 percent of the total of 4.63 million tourists who visited India in 2006-7. Interest in &#8230; <a href="http://www.global-traveler.info/travel-guides/buddhist-travelers-become-more-active/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.global-traveler.info/travel-guides/buddhist-travelers-become-more-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Reverses Decision On Tibet Tourism</title>
		<link>http://www.global-traveler.info/travel-news/china-reverses-decision-on-tibet-tourism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-reverses-decision-on-tibet-tourism</link>
		<comments>http://www.global-traveler.info/travel-news/china-reverses-decision-on-tibet-tourism/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 07:45:19 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Everest]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Tibet tourism]]></category>

		<guid isPermaLink="false">http://global-traveler.info/2008/04/11/china-reversing-decision-of-reopening-tibet-to-tourism/</guid>
		<description><![CDATA[<a href="http://www.global-traveler.info/travel-news/china-reverses-decision-on-tibet-tourism/"><img align="left" hspace="5" width="150" src="http://global-traveler.info/files/2010/05/China-Reverses-Decision-On-Tibet-Tourism.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Global-Traveler.Info Travel agencies have been ordered to stop arranging trips to Tibet for foreigners in order to apparently &#8220;secure safe passage&#8221; for the Olympic torch to Mount Everest in May. The decision reverses last week&#8217;s announcement by &#8230; <a href="http://www.global-traveler.info/travel-news/china-reverses-decision-on-tibet-tourism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.global-traveler.info/travel-news/china-reverses-decision-on-tibet-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vatican Airlines Targeting Catholic Piligrims</title>
		<link>http://www.global-traveler.info/travel-news/vatican-airlines-targeting-catholic-piligrims/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vatican-airlines-targeting-catholic-piligrims</link>
		<comments>http://www.global-traveler.info/travel-news/vatican-airlines-targeting-catholic-piligrims/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 11:40:19 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Vatican]]></category>
		<category><![CDATA[Vatican Airlines]]></category>

		<guid isPermaLink="false">http://global-traveler.info/2008/04/10/vatican-airlines-targeting-catholic-piligrims/</guid>
		<description><![CDATA[<a href="http://www.global-traveler.info/travel-news/vatican-airlines-targeting-catholic-piligrims/"><img align="left" hspace="5" width="150" src="http://global-traveler.info/files/2010/05/Vatican-Airlines-Targeting-Catholic-Piligrims.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Global-Traveler.Info In August last year, the Vatican created the world&#8217;s first airline for catholic pilgrims. Flying to Fatima in Portugal, Santiago de Compostela in Spain, Mount Sinai, the Holy Land and, eventually, Guadalupe in Mexico and Las &#8230; <a href="http://www.global-traveler.info/travel-news/vatican-airlines-targeting-catholic-piligrims/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.global-traveler.info/travel-news/vatican-airlines-targeting-catholic-piligrims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tibet Tourism Industry Suffers Post-Lhasa Riots</title>
		<link>http://www.global-traveler.info/travel-news/tibet-tourism-industry-suffers-post-lhasa-riots/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tibet-tourism-industry-suffers-post-lhasa-riots</link>
		<comments>http://www.global-traveler.info/travel-news/tibet-tourism-industry-suffers-post-lhasa-riots/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 07:20:33 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Tibet tourism]]></category>

		<guid isPermaLink="false">http://global-traveler.info/?p=12</guid>
		<description><![CDATA[<a href="http://www.global-traveler.info/travel-news/tibet-tourism-industry-suffers-post-lhasa-riots/"><img align="left" hspace="5" width="150" src="http://global-traveler.info/files/2010/05/Tibet-Tourism-Industry-Suffers-Post-Lhasa-Riots.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Global-Traveler.Info Last month&#8217;s deadly riots in Tibet, a wonderful region known for it&#8217;s majestic scenery and exotic religious culture, has had its impact felt on an otherwise fast-growing tourism industry as the government bars foreign visitors. Because &#8230; <a href="http://www.global-traveler.info/travel-news/tibet-tourism-industry-suffers-post-lhasa-riots/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.global-traveler.info/travel-news/tibet-tourism-industry-suffers-post-lhasa-riots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

