<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Global Traveler &#187; Korea</title>
	<atom:link href="http://www.global-traveler.info/tag/korea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.global-traveler.info</link>
	<description>Travel Destinations, News For Travelers</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:58:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Traveling In New Year</title>
		<link>http://www.global-traveler.info/travel-news/traveling-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=traveling-year</link>
		<comments>http://www.global-traveler.info/travel-news/traveling-year/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 12:36:46 +0000</pubDate>
		<dc:creator>Shushanik</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.global-traveler.info/?p=20351</guid>
		<description><![CDATA[<a href="http://www.global-traveler.info/travel-news/traveling-year/"><img align="left" hspace="5" width="150" src="http://www.global-traveler.info/files/2010/12/lusser.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Global-Traveler.Info New Year is one of the few holidays that we spend with our family and friends. You don&#8217;t have to worry about travel tips, like where to go and what are the best hotel deals. You &#8230; <a href="http://www.global-traveler.info/travel-news/traveling-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.global-traveler.info/travel-news/traveling-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Best Soccer Stadiums: Rungrado May Day</title>
		<link>http://www.global-traveler.info/sports/soccer-stadiums-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=soccer-stadiums-world</link>
		<comments>http://www.global-traveler.info/sports/soccer-stadiums-world/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 11:19:16 +0000</pubDate>
		<dc:creator>Lilit</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Korea]]></category>

		<guid isPermaLink="false">http://www.global-traveler.info/?p=16931</guid>
		<description><![CDATA[<a href="http://www.global-traveler.info/sports/soccer-stadiums-world/"><img align="left" hspace="5" width="150" src="http://global-traveler.info/files/2010/09/Rungrado-May-Day-Stadium.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Global-Traveler.Info The choice of tourism places for each tourist, especially for a global traveler is individual. And it is not easy to come to a single conclusion when there are so many wonders in the world to &#8230; <a href="http://www.global-traveler.info/sports/soccer-stadiums-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.global-traveler.info/sports/soccer-stadiums-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tourism Places In North Korea</title>
		<link>http://www.global-traveler.info/historic-sites/tourism-places-north-korea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tourism-places-north-korea</link>
		<comments>http://www.global-traveler.info/historic-sites/tourism-places-north-korea/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 12:23:06 +0000</pubDate>
		<dc:creator>Lilit</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Historic Sites]]></category>
		<category><![CDATA[Korea]]></category>

		<guid isPermaLink="false">http://www.global-traveler.info/?p=16151</guid>
		<description><![CDATA[<a href="http://www.global-traveler.info/historic-sites/tourism-places-north-korea/"><img align="left" hspace="5" width="150" src="http://global-traveler.info/files/2010/09/Juche-Tower.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Global-Traveler.Info If you enjoyed South Korea, you can find some interesting and worthy tourism places in North Korea, too. It is astonishing how two countries, formerly united in one great empire, can be that different. Perhaps that &#8230; <a href="http://www.global-traveler.info/historic-sites/tourism-places-north-korea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.global-traveler.info/historic-sites/tourism-places-north-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buddhist Travelers Become More Active</title>
		<link>http://www.global-traveler.info/travel-guides/buddhist-travelers-become-more-active/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buddhist-travelers-become-more-active</link>
		<comments>http://www.global-traveler.info/travel-guides/buddhist-travelers-become-more-active/#comments</comments>
		<pubDate>Sun, 11 May 2008 13:39:16 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Travel Guides]]></category>
		<category><![CDATA[Buddhist Tourism]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://global-traveler.info/2008/05/11/buddhist-travelers-become-more-aktive/</guid>
		<description><![CDATA[<a href="http://www.global-traveler.info/travel-guides/buddhist-travelers-become-more-active/"><img align="left" hspace="5" width="150" src="http://global-traveler.info/files/2010/06/Buddhist-Travelers-Become-More-Active.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Global-Traveler.Info For many years Buddhist travelers visiting New Delhi were rather passive. According to the latest statistics, Buddhist travelers made around 10-12 percent of the total of 4.63 million tourists who visited India in 2006-7. Interest in &#8230; <a href="http://www.global-traveler.info/travel-guides/buddhist-travelers-become-more-active/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.global-traveler.info/travel-guides/buddhist-travelers-become-more-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism Exchange Year For Korea And Japan In 2008</title>
		<link>http://www.global-traveler.info/travel-news/tourism-exchange-year-for-korea-and-japan-in-2008/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tourism-exchange-year-for-korea-and-japan-in-2008</link>
		<comments>http://www.global-traveler.info/travel-news/tourism-exchange-year-for-korea-and-japan-in-2008/#comments</comments>
		<pubDate>Sun, 04 May 2008 07:20:53 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>

		<guid isPermaLink="false">http://global-traveler.info/2008/05/04/2008-as-tourism-exchange-year-for-korea-and-japan/</guid>
		<description><![CDATA[<a href="http://www.global-traveler.info/travel-news/tourism-exchange-year-for-korea-and-japan-in-2008/"><img align="left" hspace="5" width="150" src="http://global-traveler.info/files/2010/05/Tourism-Exchange-Year-For-Korea-And-Japan-In-2008.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Global-Traveler.Info Last year, both Korea and Japan saw a vast growth in their respective tourism industries. When combining the results of two countries, it turns out that they saw about 5 million tourists from each other. Now &#8230; <a href="http://www.global-traveler.info/travel-news/tourism-exchange-year-for-korea-and-japan-in-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.global-traveler.info/travel-news/tourism-exchange-year-for-korea-and-japan-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

