<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Global Traveler &#187; China</title>
	<atom:link href="http://www.global-traveler.info/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.global-traveler.info</link>
	<description>Travel Destinations, News For Travelers</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:58:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Feel The Extreme Of Entering The Forbidden City</title>
		<link>http://www.global-traveler.info/historic-sites/feel-extreme-entering-forbidden-city/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=feel-extreme-entering-forbidden-city</link>
		<comments>http://www.global-traveler.info/historic-sites/feel-extreme-entering-forbidden-city/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 07:02:16 +0000</pubDate>
		<dc:creator>Shushanik</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Historic Sites]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[forbidden city]]></category>
		<category><![CDATA[travel tips]]></category>

		<guid isPermaLink="false">http://www.global-traveler.info/?p=34861</guid>
		<description><![CDATA[<a href="http://www.global-traveler.info/historic-sites/feel-extreme-entering-forbidden-city/"><img align="left" hspace="5" width="150" src="http://www.global-traveler.info/files/2011/05/Feel-The-Extreme-Of-Entering-The-Forbidden-City.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Global-Traveler.Info There are many ancient and beautiful cities in the world, that are among the best places to travel, however only one of them was kept away from the sight of ordinary people. I am speaking about one &#8230; <a href="http://www.global-traveler.info/historic-sites/feel-extreme-entering-forbidden-city/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.global-traveler.info/historic-sites/feel-extreme-entering-forbidden-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traveling In New Year</title>
		<link>http://www.global-traveler.info/travel-news/traveling-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=traveling-year</link>
		<comments>http://www.global-traveler.info/travel-news/traveling-year/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 12:36:46 +0000</pubDate>
		<dc:creator>Shushanik</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.global-traveler.info/?p=20351</guid>
		<description><![CDATA[<a href="http://www.global-traveler.info/travel-news/traveling-year/"><img align="left" hspace="5" width="150" src="http://www.global-traveler.info/files/2010/12/lusser.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Global-Traveler.Info New Year is one of the few holidays that we spend with our family and friends. You don&#8217;t have to worry about travel tips, like where to go and what are the best hotel deals. You &#8230; <a href="http://www.global-traveler.info/travel-news/traveling-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.global-traveler.info/travel-news/traveling-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Best Soccer Stadiums: National Stadium, Santiago Bernabéu</title>
		<link>http://www.global-traveler.info/sports/football-stadiums-world-part-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=football-stadiums-world-part-3</link>
		<comments>http://www.global-traveler.info/sports/football-stadiums-world-part-3/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 09:09:45 +0000</pubDate>
		<dc:creator>Lilit</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.global-traveler.info/?p=17031</guid>
		<description><![CDATA[<a href="http://www.global-traveler.info/sports/football-stadiums-world-part-3/"><img align="left" hspace="5" width="150" src="http://global-traveler.info/files/2010/09/Beijing-National-Stadium.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Global-Traveler.Info My suggestions for trip destinations for a real soccer fan and global traveler who appreciates modern and beautiful architecture are not over yet. We had a glance at Rungrado May Day Stadium in North Korea, Estadio Azteca &#8230; <a href="http://www.global-traveler.info/sports/football-stadiums-world-part-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.global-traveler.info/sports/football-stadiums-world-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Temples To Visit In China</title>
		<link>http://www.global-traveler.info/historic-sites/top-5-temples-visit-china/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-5-temples-visit-china</link>
		<comments>http://www.global-traveler.info/historic-sites/top-5-temples-visit-china/#comments</comments>
		<pubDate>Thu, 20 May 2010 12:51:53 +0000</pubDate>
		<dc:creator>Larisa</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Historic Sites]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.global-traveler.info/?p=2901</guid>
		<description><![CDATA[<a href="http://www.global-traveler.info/historic-sites/top-5-temples-visit-china/"><img align="left" hspace="5" width="150" src="http://global-traveler.info/files/2010/05/Top-5-Temples-To-Visit-In-China-5.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Global-Traveler.Info China has a very unique and splendid culture, and if you happen to be there, don&#8217;t miss the chance to see its spectacular temples. Here are the top five best temples in China: 5. Zhongyue Temple. &#8230; <a href="http://www.global-traveler.info/historic-sites/top-5-temples-visit-china/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.global-traveler.info/historic-sites/top-5-temples-visit-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing&#8217;s New Airport Terminal Opening This Week</title>
		<link>http://www.global-traveler.info/airports/beijings-new-airport-terminal-opening-this-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beijings-new-airport-terminal-opening-this-week</link>
		<comments>http://www.global-traveler.info/airports/beijings-new-airport-terminal-opening-this-week/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 00:10:03 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://global-traveler.info/2008/06/01/beijings-new-airport-terminal-opening-this-week/</guid>
		<description><![CDATA[<a href="http://www.global-traveler.info/airports/beijings-new-airport-terminal-opening-this-week/"><img align="left" hspace="5" width="150" src="http://global-traveler.info/files/2010/06/Beijings-New-Airport-Terminal-Opening-This-Week.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Global-Traveler.Info Beijing today opened a new $3.6 billion massive glass-and-steel airport terminal which will welcome all the visitors for Olympics 2008. The airport will house 64 Western and Chinese restaurants, 90 retail shops, and a state-of-the-art-baggage handling &#8230; <a href="http://www.global-traveler.info/airports/beijings-new-airport-terminal-opening-this-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.global-traveler.info/airports/beijings-new-airport-terminal-opening-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Kitty As Japan Tourism Ambassador</title>
		<link>http://www.global-traveler.info/travel-news/hello-kitty-as-japan-tourism-ambassador/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-kitty-as-japan-tourism-ambassador</link>
		<comments>http://www.global-traveler.info/travel-news/hello-kitty-as-japan-tourism-ambassador/#comments</comments>
		<pubDate>Tue, 20 May 2008 19:31:47 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hello Kitty]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://global-traveler.info/2008/05/20/hello-kitty-as-japan-tourism-ambassador/</guid>
		<description><![CDATA[<a href="http://www.global-traveler.info/travel-news/hello-kitty-as-japan-tourism-ambassador/"><img align="left" hspace="5" width="150" src="http://global-traveler.info/files/2010/06/Hello-Kitty-As-Japan-Tourism-Ambassador.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Global-Traveler.Info Hello Kitty is set to be the new tourism ambassador of Japan. The character will present the country in China and Hong Kong where it is most popular among children and young women. The Hello Kitty &#8230; <a href="http://www.global-traveler.info/travel-news/hello-kitty-as-japan-tourism-ambassador/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.global-traveler.info/travel-news/hello-kitty-as-japan-tourism-ambassador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buddhist Travelers Become More Active</title>
		<link>http://www.global-traveler.info/travel-guides/buddhist-travelers-become-more-active/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buddhist-travelers-become-more-active</link>
		<comments>http://www.global-traveler.info/travel-guides/buddhist-travelers-become-more-active/#comments</comments>
		<pubDate>Sun, 11 May 2008 13:39:16 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Travel Guides]]></category>
		<category><![CDATA[Buddhist Tourism]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://global-traveler.info/2008/05/11/buddhist-travelers-become-more-aktive/</guid>
		<description><![CDATA[<a href="http://www.global-traveler.info/travel-guides/buddhist-travelers-become-more-active/"><img align="left" hspace="5" width="150" src="http://global-traveler.info/files/2010/06/Buddhist-Travelers-Become-More-Active.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Global-Traveler.Info For many years Buddhist travelers visiting New Delhi were rather passive. According to the latest statistics, Buddhist travelers made around 10-12 percent of the total of 4.63 million tourists who visited India in 2006-7. Interest in &#8230; <a href="http://www.global-traveler.info/travel-guides/buddhist-travelers-become-more-active/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.global-traveler.info/travel-guides/buddhist-travelers-become-more-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tibetan Region In Sichuan Welcoming Tourists</title>
		<link>http://www.global-traveler.info/parks/tibetan-region-in-sichuan-welcoming-tourists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tibetan-region-in-sichuan-welcoming-tourists</link>
		<comments>http://www.global-traveler.info/parks/tibetan-region-in-sichuan-welcoming-tourists/#comments</comments>
		<pubDate>Mon, 05 May 2008 12:07:52 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Huanglong Scenic Area]]></category>
		<category><![CDATA[Jiuzhaigou Scenic Area]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[Tibet tourism]]></category>
		<category><![CDATA[Wolong National Nature Reserve]]></category>

		<guid isPermaLink="false">http://global-traveler.info/2008/05/05/tibetan-region-in-sichuan-welcoming-tourists/</guid>
		<description><![CDATA[<a href="http://www.global-traveler.info/parks/tibetan-region-in-sichuan-welcoming-tourists/"><img align="left" hspace="5" width="150" src="http://global-traveler.info/files/2010/05/Tibetan-Region-In-Sichuan-Welcoming-Tourists.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Global-Traveler.Info Chengdu is one of four major natural attractions in the Aba Autonomous Prefecture of Tibetan and Qiang Nationalities in the southwestern Sichuan Province. Starting from May 1, Chengdu again welcomes foreign tourists. Other attractions opened for &#8230; <a href="http://www.global-traveler.info/parks/tibetan-region-in-sichuan-welcoming-tourists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.global-traveler.info/parks/tibetan-region-in-sichuan-welcoming-tourists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Longest Sea Bridge Opens In China</title>
		<link>http://www.global-traveler.info/bridges/worlds-largest-sea-bridge-opens-in-china/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=worlds-largest-sea-bridge-opens-in-china</link>
		<comments>http://www.global-traveler.info/bridges/worlds-largest-sea-bridge-opens-in-china/#comments</comments>
		<pubDate>Sat, 03 May 2008 08:59:54 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bridges]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hangzhou]]></category>
		<category><![CDATA[Ningbo]]></category>
		<category><![CDATA[Sea Bridges]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://global-traveler.info/2008/05/03/worlds-largest-sea-bridge-opens-in-china/</guid>
		<description><![CDATA[<a href="http://www.global-traveler.info/bridges/worlds-largest-sea-bridge-opens-in-china/"><img align="left" hspace="5" width="150" src="http://global-traveler.info/files/2010/05/Worlds-Longest-Sea-Bridge-Opens-In-China.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Global-Traveler.Info China has inaugurated the world&#8217;s longest sea bridge in Shanghai. The bridge opened at 11:58 p.m. with at least 2,000 vehicles queuing for the passage. The bridge is expected to alleviate traffic flow in the booming &#8230; <a href="http://www.global-traveler.info/bridges/worlds-largest-sea-bridge-opens-in-china/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.global-traveler.info/bridges/worlds-largest-sea-bridge-opens-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China: Hainan International Tourism Island</title>
		<link>http://www.global-traveler.info/beaches/china-hainan-international-tourism-island/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-hainan-international-tourism-island</link>
		<comments>http://www.global-traveler.info/beaches/china-hainan-international-tourism-island/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 12:28:00 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Beaches]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hainan]]></category>
		<category><![CDATA[Island resorts]]></category>

		<guid isPermaLink="false">http://global-traveler.info/2008/04/23/china-hainan-international-tourism-island/</guid>
		<description><![CDATA[<a href="http://www.global-traveler.info/beaches/china-hainan-international-tourism-island/"><img align="left" hspace="5" width="150" src="http://global-traveler.info/files/2010/05/China-Hainan-International-Tourism-Island.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Global-Traveler.Info Despite being known as one of China&#8217;s largest economic zones, the ocean island of Hainan located south of the country has now become an attractive destination for tourists. Its tropical beaches and forests as well as &#8230; <a href="http://www.global-traveler.info/beaches/china-hainan-international-tourism-island/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.global-traveler.info/beaches/china-hainan-international-tourism-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

